quarta-feira, 14 de agosto de 2013

Quadro de pontuação do 14° Mundial de Atletismo de Moscou / Brasil ocupa o 20° lugar


http://www.iaaf.org/competitions/iaaf-world-championships/14th-iaaf-world-championships-4873/medaltable

a PONTUAÇÃO engloba os pontos de todas as provas finais 












RANKCOUNTRYFOURTHFIFTHSIXTHSEVENTHEIGHTHPOINTS
1 UNITED STATES 4 5 1 5 2 5 1 4 127
2       RUSSIA 3 2 2 0 4 0 5 3 79
3 GERMANY 2 2 1 4 1 0 1 2 64
4 KENYA 2 2 1 1 0 2 2 0 51
5 ETHIOPIA 2 1 2 1 2 0 0 0 48
6 JAMAICA 2 0 1 2 2 0 0 2 42
7 GREAT BRITAIN & N.I. 2 0 0 0 3 1 0 1 32
8 PR OF CHINA 0 1 2 1 0 2 0 0 30
9 POLAND 1 1 0 1 0 2 1 1 29
10 FRANCE 0 2 0 1 0 0 3 1 26
11 JAPAN 0 0 1 1 1 3 0 0 24
12 CZECH REPUBLIC 0 0 1 0 1 0 3 1 17
12 UKRAINE 1 0 0 1 0 0 2 0 17
14 ITALY 0 1 0 0 1 1 1 0 16
15 CANADA 0 1 1 0 0 0 0 1 14
16 CUBA 0 0 2 0 0 0 0 1 13
16 SPAIN 0 0 1 0 1 1 0 0 13
18 NETHERLANDS 0 0 1 0 1 0 0 0 10
18 NIGERIA 0 1 0 0 0 1 0 0 10
20 NEW ZEALAND 1 0 0 0 0 0 0 0 8
20 IRELAND 1 0 0 0 0 0 0 0 8
20 CROATIA 1 0 0 0 0 0 0 0 8
20 BRAZIL 0 0 0 0 1 1 0 1 8
24 BOTSWANA 0 1 0 0 0 0 0 0 7
24 IVORY COAST 0 1 0



Nenhum comentário:

Postar um comentário