PLACING TABLE14TH IAAF WORLD CHAMPIONSHIPS MOSKVA (LUZHNIKI), RUSSIA 10 AUG 2013 - 18 AUG 2013
SELECT A CHAMPIONSHIP
Uma forma de agradecimento....! |
SHARE
PLACING TABLE
View
Download
RANKCOUNTRYFOURTHFIFTHSIXTHSEVENTHEIGHTHPOINTS
1 UNITED STATES 6 14 5 9 6 9 2 6 282
2 RUSSIA 7 4 6 1 8 1 9 5 183
3 KENYA 5 4 3 6 2 3 3 0 139
4 GERMANY 4 2 1 7 2 1 1 2 102
5 JAMAICA 6 2 1 4 2 0 0 4 100
6 ETHIOPIA 3 3 4 2 3 0 2 2 97
7 GREAT BRITAIN & N.I. 3 0 3 2 5 1 1 2 79
8 UKRAINE 2 0 1 2 2 1 4 0 51
9 FRANCE 1 2 1 2 0 0 5 2 50
10 POLAND 1 2 0 1 0 4 2 1 44
11 PR OF CHINA 0 1 3 2 0 2 0 1 42
12 CANADA 0 1 4 0 0 3 0 1 41
13 CZECH REPUBLIC 2 0 1 0 2 0 3 2 38
14 CUBA 0 1 2 1 1 1 0 1 32
15 JAPAN 0 0 1 1 2 4 0 0 31
16 AUSTRALIA 0 2 1 0 1 0 1 1 27
17 SPAIN 0 0 2 1 1 1 0 0 24
17 NETHERLANDS 0 1 1 0 2 0 1 1 24
19 NIGERIA 0 1 1 0 0 2 0 0 19
19 ITALY 0 1 0 0 1 1 2 1 19
19 BRAZIL 0 0 0 0 2 2 2 1 19 (
22 SOUTH AFRICA 0 0 1 0 1 2 1 0 18
23 IVORY COAST 0 2 0 0 0 0 0 0 14
24 TRINIDAD AND TOBAGO 1 0 0 0 0 1 1 0 13
25 SERBIA 0 0 2 0 0 0 0 0 12
25 SWEDEN 1 0 0 0 1 0 0 0 12
Nenhum comentário:
Postar um comentário