http://www.london2012.com/swimming/event/men-50m-freestyle/phase=swm010100/index.html
Rank | Lane | Athlete | Time | Diff | + |
---|---|---|---|---|---|
1 | 07 | 21.34 | - | + | |
2 | 05 | 21.54 | +0.20 | + | |
3 | 04 | 21.59 | +0.25 | + | |
4 | 06 | 21.61 | +0.27 | + | |
5 | 03 | 21.78 | +0.44 | + | |
6 | 08 | 21.80 | +0.46 | + | |
7 | 02 | 21.82 | +0.48 | + | |
8 | 01 | 21.98 | +0.64 | + |
Legend