http://www.london2012.com/swimming/event/men-50m-freestyle/phase=swm010100/index.html
Rank | Lane | Athlete | Time | Diff | + |
---|---|---|---|---|---|
1 | 07 | MANAUDOU Florent | 21.34 | - | + |
2 | 05 | JONES Cullen | 21.54 | +0.20 | + |
3 | 04 | CIELO Cesar | 21.59 | +0.25 | + |
4 | 06 | FRATUS Bruno | 21.61 | +0.27 | + |
5 | 03 | ERVIN Anthony | 21.78 | +0.44 | + |
6 | 08 | SCHOEMAN Roland | 21.80 | +0.46 | + |
7 | 02 | BOVELL George Richard | 21.82 | +0.48 | + |
8 | 01 | SULLIVAN Eamon | 21.98 | +0.64 | + |
Legend
Nenhum comentário:
Postar um comentário