04 September 2011 - 9:00
POSITION | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 648 | Vincent Kipruto | KEN | 1:16:25 |
2 | 651 | Abel Kirui | KEN | 1:16:25 |
3 | 649 | Eliud Kiptanui | KEN | 1:16:25 |
4 | 375 | Feyisa Lilesa | ETH | 1:16:25 |
5 | 742 | Abderrahime Bouramdane | MAR | 1:16:26 |
6 | 666 | David Barmasai Tumo | KEN | 1:16:35 |
7 | 1036 | Stephen Kiprotich | UGA | 1:16:40 |
8 | 615 | Hiroyuki Horibata | JPN | 1:16:43 |
9 | 1148 | Cuthbert Nyasango | ZIM | 1:16:44 |
10 | 749 | Rachid Kisri | MAR | 1:16:46 |
11 | 744 | Adil Ennani |
Nenhum comentário:
Postar um comentário