Place | Bib | Name | Time | State | Country | Citizenship |
1 | 1 | Geoffrey Mutai | 02:08:24 | | Kenya | KEN |
2 | 3 | Tsegaye Kebede | 02:09:16 | | Ethiopia | ETH |
3 | 11 | Lusapho April | 02:09:45 | | South Africa | RSA |
4 | 19 | Julius Arile | 02:10:03 | | Kenya | KEN |
5 | 8 | Stanley Biwott | 02:10:41 | | Kenya | KEN |
6 | 16 | Masato Imai | 02:10:45 | | Japan | JPN |
7 | 18 | Jackson Kiprop | 02:10:56 | | Uganda | UGA |
8 | 9 | Peter Cheruiyot Kirui | 02:11:23 | | Kenya | KEN |
9 | 7 | Wesley Korir | 02:11:34 | | Kenya | KEN |
10 | 14 | Daniele Meucci | 02:12:03 | | Italy | ITA |
11 | 10 | Yuki Kawauchi | 02:12:29 | | Japan | JPN |
12 | 2 | Stephen Kiprotich | 02:13:05 | | Uganda | UGA |
13 | 15 | Ryan Vail | 02:13:23 | OR | United States | USA |
14 | 20 | Jeffrey Eggleston | 02:16:35 | CO | United States | USA |
15 | 12 | Bob Tahri | 02:18:16 | | France | FRA |
16 | 267 | Khalid En Guady | 02:22:03 | BS | Morocco | MAR |
17 | 27 | Radoslaw Dudycz | 02:22:07 | | Poland | POL |
18 | 1761 | Jovadir Acedo | 02:22:34 | São Paulo | Brazil | BRA |
19 | 246 | Tesfaye Assefa Dube | 02:22:38 | NY | United States | ETH |
20 | 25 | Christian Thompson | 02:22:48 | PA | United States | USA |
21 | 40 | Danilo Goffi | 02:23:22 | | Italy | ITA |
22 | 30 | Michael Cassidy | 02:23:46 | NY | United States | USA |
23 | 6 | Meb Keflezighi | 02:23:47 | CA | United States | USA |
24 | 24 | Kevin Pool | 02:24:03 | CA | United States | USA |
25 | 268 | Ryan Johns | 02:25:08 | NJ | United States | USA |
26 | 1768 | Cesar Martins | 02:25:18 | SP | Brazil | BRA |
27 | 29 | Paolo Natali | 02:26:00 | England | United Kingdom | ITA |
28 | 1766 | Gian Luca Borghesi | 02:26:12 | RN | Italy | ITA |
29 | 261 | Jerry Faulkner | 02:26:42 | NY | United States | USA |
30 | 262 | Holger Freudenberger | 02:27:47 | Baden-Württemberg | Germany | GER
|
|
Nenhum comentário:
Postar um comentário