Há um brasileiro na lista dos reboteiros: Anderson Varejão NBA SCORING LEADERS, 2011 | ||
Rank | Name | PPG |
1 | Kobe Bryant, LAL | 29.41 |
2 | LeBron James, MIA | 28.12 |
3 | Kevin Durant, OKC | 26.96 |
4 | Kevin Love, MIN | 25.58 |
5 | Andrea Bargnani, TOR | 23.54 |
6 | LaMarcus Aldridge, POR | 23.32 |
7 | Russell Westbrook, OKC | 22.89 |
8 | Carmelo Anthony, NYK | 22.32 |
9 | Dwyane Wade, MIA | 22.22 |
10 | Monta Ellis, GSW | 22.18 |
NBA REBOUNDING LEADERS, 2011 | ||
Rank | Name | RPG |
1 | Dwight Howard, ORL | 15.46 |
2 | Kevin Love, MIN | 13.88 |
3 | Andrew Bynum, LAL | 12.61 |
4 | Anderson Varejao, CLE | 11.48 |
5 | DeMarcus Cousins, SAC | 11.35 |
6 | Blake Griffin, LAC | 11.00 |
7 | Kris Humphries, NJN | 10.37 |
8 | Pau Gasol, LAL | 10.22 |
9 | Marc Gasol, MEM | 10.04 |
10 | Marcin Gortat, PHO | 10.00 |
NBA ASSISTS LEADERS, 2011 | ||
Rank | Name | APG |
1 | Steve Nash, PHO | 10.32 |
2 | Rajon Rondo, BOS | 9.50 |
3 | Chris Paul, LAC | 9.05 |
4 | Jose Calderon, TOR | 8.79 |
5 | Ricky Rubio, MIN | 8.71 |
6 | Deron Williams, NJN | 8.39 |
7 | Derrick Rose, CHI | 7.78 |
8 | Kyle Lowry, HOU | 7.64 |
9 | Tony Parker, SAN | 7.57 |
10 | John Wall, WAS | 7.15 |
NBA STEALS LEADERS, 2011 | ||
Rank | Name | STPG |
1 | Ricky Rubio, MIN | 2.46 |
2 | Mike Conley, MEM | 2.44 |
3 | Chris Paul, LAC | 2.35 |
4 | Iman Shumpert, NYK | 2.13 |
5 | Russell Westbrook, OKC | 2.07 |
6 | Stephen Curry, GSW | 2.00 |
7 | Kyle Lowry, HOU | 1.96 |
8 | Dwyane Wade, MIA | 1.83 |
9 | Tony Allen, MEM | 1.79 |
10 | Jeff Teague, ATL | 1.78 |
Nenhum comentário:
Postar um comentário